| Name | The Norinchukin Bank |
|---|---|
| Legal basis | The Norinchukin Bank Law (Law No. 93 of 2001) |
| Date of establishment | December 20, 1923 |
| Chairman of the Supervisory Committe | Akira Banzai |
| President and Chief Executive Officer | Yoshio Kono |
| Paid-in capital | ¥3,425.9 billion (US$ 41.2 billion) (As of March 31, 2011) *All capital is from private parties (members and investors in preferred securities). |
| Total assets (On a consolidated basis) | ¥69,833.8 billion (US$ 839.8 billion) (As of March 31, 2011) |
| Capital adequacy ratio (On a consolidated basis) | 22.67% (As of March 31, 2011) (Basel II standard) |
| Members | Japan agricultural cooperatives (JA), Japan fishery cooperatives (JF), Japan forestry cooperatives (JForest), and related associations, as well as organizations that have invested in the Bank, including other agricultural, forestry, and fishery cooperatives(Number of shareholders: 3,919) (As of March 31, 2011) |
| Number of employees | 3,183 (As of March 31, 2011) |
Ratings
| Ratings agency | Long-term debt | Short-term debt |
|---|---|---|
| Standard & Poor’s | A+ | A-1 |
| Moody’s Investors Service | A1 | P-1 |
(As of August 24, 2011)
